| Extrusion equipment: | Injection Moulding equipment: |
| Manual | Manual |
| Quantities | Quantities |
| Cost Comparison | Cost Comparison |
| For Materials with a processing temperature range of: | |
| Econoclean 100 | 100oC-200oC |
Instructions for Extrusion equipment | TOP |
|
Quantities needed for cleaning Extrusion equipment | TOP |
| The quantities are based on the extruder itself and do not take into account any equipment downstream. |
| Single screw extruder, L/D 30 | Twin screw extruder, L/D 40 | |||
|---|---|---|---|---|
| screw | Quantity of | screw | Quantity of | |
| diameter | ECONOCLEAN | diameter | ECONOCLEAN | |
| in mm | (kg) | in mm | (kg) | |
| 40 | 0,80 | 30 | 0,80 | |
| 50 | 1,40 | 40 | 2,00 | |
| 60 | 2,40 | 50 | 3,80 | |
| 70 | 4,00 | 60 | 6,60 | |
| 80 | 6,00 | 70 | 10,80 | |
| 90 | 8,00 | 80 | 15,60 | |
| 100 | 11,20 | 90 | 23,60 | |
| 120 | 19,20 | 100 | 31,20 | |
| 150 | 38,00 | 120 | 54,00 | |
| 200 | 90,00 | 130 | 68,80 | |
| 150 | 102,80 | |||
| The calculations are based on regular cleaning of the extruder (1½ times net cylinder content). In case of first time cleanings or excessive build-up of burnt material more material will be needed. |
Cost Comparison (Extrusion equipment) | TOP |
| 1. | A. current cleaning compound: | ........................... |
| B. used quantity: | ........................... | |
| C. price/kg: | ........................... | |
| Total material costs: B x C: | ........................... | |
| D. cleaning time (hours): | ........................... | |
| E. costs/hour: | ........................... | |
| Total costs cleaning: D x E: | ........................... | |
TOTAL COSTS CLEANING: Euro | ........................... | |
2. | A. ECONOCLEAN GRADE: | ........................... |
| B. used quantity: | ........................... | |
| C. price/kg: | ........................... | |
| Total material costs (B x C): | ........................... | |
| D. cleaning time (hour): | ........................... | |
| E. cost/hour: | ........................... | |
| Total costs cleaning D x E: | ........................... | |
| TOTAL COSTS CLEANING: Euro | ........................... | |
| Difference 1 and 2: Euro....... = | ...........................% |
| For Materials with a processing temperature range of: | |
| Econoclean 100 | 100oC-200oC |
Instructions for Injection Moulding equipment | TOP |
|
Quantities needed for cleaning Injection Moulding equipment | TOP |
| The quantities are based on the extruder itself and do not take into account any equipment downstream. |
| Machine size (ton) | ECONOCLEAN Quantity (gr) | Time (min) |
|---|---|---|
| 50 | 200 | 20 |
| 200 | 800 | 25 |
| 400 | 1800 | 30 |
| 700 | 3800 | 45 |
| 1000 | 7500 | 50 |
| 1500 | 10000 | 50 |
| The calculations are based on regular cleaning of the extruder (1½ times net cylinder content). In case of first time cleanings or excessive build-up of burnt material more material will be needed. |
Cost Comparison (Injection Moulding equipment) | TOP |
| 1. | A. current cleaning compound: | ........................... |
| B. used quantity: | ........................... | |
| C. price/kg: | ........................... | |
| Total material costs: B x C: | ........................... | |
| D. cleaning time (hours): | ........................... | |
| E. costs/hour: | ........................... | |
| Total costs cleaning: D x E: | ........................... | |
TOTAL COSTS CLEANING: Euro | ........................... | |
2. | A. ECONOCLEAN GRADE: | ........................... |
| B. used quantity: | ........................... | |
| C. price/kg: | ........................... | |
| Total material costs (B x C): | ........................... | |
| D. cleaning time (hour): | ........................... | |
| E. cost/hour: | ........................... | |
| Total costs cleaning D x E: | ........................... | |
| TOTAL COSTS CLEANING: Euro | ........................... | |
| Difference 1 and 2: Euro....... = | ...........................% |